
Update on COVID-19 India: India’s COVID-19 tally rose to 4,46,76,330 today (December 21) with 131 new infections, while the number of active cases fell to 3,408, according to Union Health Ministry data.
The toll due to the viral disease rose to 5,30,680 with three more deaths, including two deaths tallied by Kerala and one reported from West Bengal in the last 24 hours, the data showed.
Active case:
Active cases account for 0.01 percent of all infections. The national recovery rate for COVID-19 rose to 98.80 percent, according to the ministry’s website. A decrease of 82 cases has been recorded in active cases of COVID-19 within 24 hours.
The number of people who have recovered from the disease rose to 4,41,42,242, and the death rate was 1.19%. According to the ministry’s website, 220.01 million doses of the COVID-19 vaccine have been administered so far in the country under the nationwide vaccination drive.
ICMR Examination:
According to the Indian Council of Medical Research (ICMR), 90,94,00,177 samples have been tested till December 20 for COVID-19. Of these, 1,15,734 samples were tested on Tuesday.
The number of COVID-19 in India crossed the 20 lakh mark on 7 August 2020, 30 lakh on 23 August, 40 lakh on 5 September and 50 lakh on 16 September. It crossed 60 lakh on 28 September, 70 lakh on 11 October. , crossed 80 lakh on 29 October, 90 lakh on 20 November and crossed the one million mark on 19 December.
India crossed the grim milestone of two million on May 4 last year, three million on June 23 and four million on January 25.
S. No. | State Name / UT | Active case | Cured/Discharged/Migrated | the dead | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In total | Change from yesterday | Cumulative | Change from yesterday | Cumulative | |||||||
During the Day of Death | |||||||||||
1 | Andaman and Nicobar Islands | 0 | 10612 | 129 | |||||||
2 | Andhra Pradesh | 3 | 2324327 | 14733 | |||||||
3 | Arunachal Pradesh | 1 | 66593 | 296 | |||||||
4 | Assam | 0 | 1 | 738065 | 1 | 8035 | |||||
5 | tomorrow | 6 | 2 | 839057 | 2 | 12302 | |||||
6 | Chandigarh | 2 | 98159 | 1181 | |||||||
7 | Chhattisgarh | 3 | 1 | 1163592 | 1 | 14146 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11587 | 4 | |||||||
9 | Delhi | 29 | 4 | 1980542 | 7 | 26519 | |||||
10 | go* | 13 | 255032 | 1 | 4013 | ||||||
11 | Gujarat | 24 | 3 | 1266446 | 4 | 11043 | |||||
12 | Haryana | 39 | 1 | 1045816 | 1 | 10714 | |||||
13 | Himachal Pradesh | 17 | 1 | 308383 | 4213 | ||||||
14 | Jammu and Kashmir | 9 | 1 | 474598 | 1 | 4785 | |||||
15 | Jharkhand | 0 | 437236 | 5331 | |||||||
16 | Karnataka | 1275 | 45 | 4030112 | 57 | 40307 | |||||
17 | Kerala*** | 1448 | 11 | 6754713 | 49 | 71538 | |||||
18 | Ladakh | 2 | 29176 | 231 | |||||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 6 | 1044135 | 10776 | |||||||
21 | Maharashtra | 145 | 7 | 7987791 | 15 | 148412 | 1 | ||||
22 | Manipur | 2 | 137771 | 2149 | |||||||
23 | Meghalaya | 2 | 1 | 95156 | 1 | 1624 | |||||
24 | Mizoram | 0 | 238238 | 726 | |||||||
25 | Nagaland | 0 | 35204 | 782 | |||||||
26 | Odisha | 105 | 5 | 1327205 | 7 | 9205 | |||||
27 | Puducherry | 1 | 3 | 173526 | 3 | 1975 | |||||
28 | Punjab** | 11 | 1 | 764852 | 1 | 19289 | |||||
29 | Rajasthan | 90 | 1 | 1305621 | 9653 | ||||||
30 | Sikkim | 1 | 43818 | 499 | |||||||
31 | Tamil Nadu | 49 | 2 | 3556218 | 7 | 38049 | |||||
32 | Telangana | 38 | 5 | 837093 | 11 | 4111 | |||||
33 | Tripura | 1 | 107093 | 940 | |||||||
34 | Uttarakhand | 31 | 2 | 441575 | 4 | 7751 | |||||
35 | Uttar Pradesh | 96 | 1 | 2104350 | 1 | 23633 | |||||
36 | West Bengal | 41 | 3 | 2096977 | 4 | 21531 | |||||
Total # | 3490 | 69 | 44142032 | 178 | 530677 | 1 | |||||
*Kerala- “0 (zero) new deaths reported in last 24 hours. A total of 02 deaths have been reconciled (as per ICMR guidelines and within 90 days of the date of death). | |||||||||||
**Punjab-“Active cases and recoveries have been updated after reconciliation of Punjab data- further reconciliation of mortality data is in progress. | |||||||||||
***Assam-Covid data pending – As reported by the State. |
Latest news from India