
Update on COVID-19 India: India has recorded 201 new cases of novel coronavirus in the last 24 hours. According to data shared by the Union Health Ministry today (December 24), the total recovery rate has reached 98.80 percent and the number of recoveries has reached 4,41,42,791.
India’s total number of active COVID-19 cases has dropped to 3,397, Health Ministry data showed today. Yesterday, the number of active cases registered was around 3,380.
Active case:
A total of 17 active cases of COVID-19 have been recorded in a 24-hour period. Active cases account for 0.01 percent of all infections, the ministry said. The daily positive rate on December 24 was 0.15% and the weekly positive rate was 0.14%.
The death toll in the country now stands at 5,30,691. In India, the first death due to the COVID pandemic was in March 2020.
COVID vaccine update:
According to the Ministry of Health website, 220.04 million doses of COVID-19 vaccines have been administered so far in the country under the nationwide vaccination drive. About 1,05,044 doses of vaccine were administered in India in the last 24 hours.
ICMR Examination:
According to the Indian Council of Medical Research (ICMR), about 90.97 million samples have been tested for COVID-19 till December 23. Of these, 1,36,315 samples were tested on Friday.
The number of COVID-19 in India crossed the 20 lakh mark on 7 August 2020, 30 lakh on 23 August, 40 lakh on 5 September and 50 lakh on 16 September. It crossed 60 lakh on 28 September, 70 lakh on 11 October. , crossed 80 lakh on 29 October, 90 lakh on 20 November and crossed the one million mark on 19 December.
India crossed the grim milestone of two million on May 4 last year, three million on June 23 and four million on January 25.
ALSO READ: COVID-19 China update: Difficult months ahead as ‘coronavirus’ cases spiral | FIND OUT WHY
ALSO READ: Karnataka Health Minister slams opposition for giving political angle to Covid advisory
S. No. | State Name / UT | Active case | Cured/Discharged/Migrated | the dead | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In total | Change from yesterday | Cumulative | Change from yesterday | Cumulative | |||||||
During the Day of Death | |||||||||||
1 | Andaman and Nicobar Islands | 0 | 10612 | 129 | |||||||
2 | Andhra Pradesh | 5 | 2 | 2324328 | 14733 | ||||||
3 | Arunachal Pradesh | 0 | 66594 | 296 | |||||||
4 | Assam | 0 | 738065 | 8035 | |||||||
5 | tomorrow | 2 | 2 | 839061 | 2 | 12302 | |||||
6 | Chandigarh | 1 | 98161 | 1181 | |||||||
7 | Chhattisgarh | 7 | 3 | 1163595 | 14146 | ||||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11587 | 4 | |||||||
9 | Delhi | 33 | 1 | 1980571 | 12 | 26521 | |||||
10 | go* | 13 | 1 | 255036 | 4013 | ||||||
11 | Gujarat | 27 | 1266459 | 3 | 11043 | ||||||
12 | Haryana | 43 | 1 | 1045826 | 3 | 10714 | |||||
13 | Himachal Pradesh | 26 | 2 | 308391 | 2 | 4213 | |||||
14 | Jammu and Kashmir | 17 | 6 | 474598 | 4785 | ||||||
15 | Jharkhand | 0 | 437236 | 5331 | |||||||
16 | Karnataka | 1238 | 23 | 4030215 | 40 | 40307 | |||||
17 | Kerala*** | 1413 | 5 | 6754966 | 60 | 71547 | |||||
18 | Ladakh | 2 | 1 | 29177 | 1 | 231 | |||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 4 | 3 | 1044138 | 3 | 10776 | |||||
21 | Maharashtra | 134 | 7987893 | 23 | 148414 | ||||||
22 | Manipur | 0 | 137773 | 2149 | |||||||
23 | Meghalaya | 2 | 95156 | 1624 | |||||||
24 | Mizoram | 0 | 238238 | 726 | |||||||
25 | Nagaland | 0 | 35204 | 782 | |||||||
26 | Odisha | 111 | 4 | 1327221 | 9205 | ||||||
27 | Puducherry | 3 | 1 | 173527 | 1 | 1975 | |||||
28 | Punjab** | 18 | 9 | 764858 | 3 | 19289 | |||||
29 | Rajasthan | 76 | 18 | 1305684 | 5 | 9653 | |||||
30 | Sikkim | 1 | 1 | 43819 | 499 | ||||||
31 | Tamil Nadu | 43 | 3556249 | 8 | 38049 | ||||||
32 | Telangana | 46 | 8 | 837116 | 4 | 4111 | |||||
33 | Tripura | 0 | 107094 | 940 | |||||||
34 | Uttarakhand | 27 | 1 | 441591 | 4 | 7751 | |||||
35 | Uttar Pradesh | 58 | 4 | 2104397 | 5 | 23633 | |||||
36 | West Bengal | 47 | 1 | 2096992 | 4 | 21532 | |||||
Total # | 3397 | 17 | 44142791 | 183 | 530691 | 0 | |||||
*Kerala- “0 (zero) new deaths reported in last 24 hours. A total of 01 reconciled deaths were reported (as per ICMR guidelines and within 90 days of the date of death). | |||||||||||
**Punjab-“Active cases and recoveries have been updated after reconciliation of Punjab data- further reconciliation of mortality data is in progress. |
Latest news from India